<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSites Blog</title>
	<atom:link href="http://blog.insites.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insites.eu</link>
	<description>Forward Feeds to take research forward</description>
	<lastBuildDate>Mon, 07 May 2012 07:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walking the Talk: Co-creating The Future of Online Research Communities</title>
		<link>http://blog.insites.eu/2012/05/07/walking-the-talk-co-creating-the-future-of-online-research-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walking-the-talk-co-creating-the-future-of-online-research-communities</link>
		<comments>http://blog.insites.eu/2012/05/07/walking-the-talk-co-creating-the-future-of-online-research-communities/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:43:57 +0000</pubDate>
		<dc:creator>Thomas Troch</dc:creator>
				<category><![CDATA[Research Communities]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[mrocs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research communities]]></category>
		<category><![CDATA[walk the talk project]]></category>
		<category><![CDATA[walking the talk]]></category>

		<guid isPermaLink="false">http://blog.insites.eu/?p=5330</guid>
		<description><![CDATA[The current economic uncertainty and the re-evaluation of budgets result in a more critical view on research. In evaluating research methods and technologies it’s key to not only take automational, but also informational and transformational dimensions into account. The automational level results in a higher efficiency by reducing time and investments, informational improvements result in [...]]]></description>
		<wfw:commentRss>http://blog.insites.eu/2012/05/07/walking-the-talk-co-creating-the-future-of-online-research-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why every online research community manager likes to work with moms: Part 2</title>
		<link>http://blog.insites.eu/2012/05/03/why-every-online-research-community-manager-likes-to-work-with-moms-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-every-online-research-community-manager-likes-to-work-with-moms-part-2</link>
		<comments>http://blog.insites.eu/2012/05/03/why-every-online-research-community-manager-likes-to-work-with-moms-part-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:45:47 +0000</pubDate>
		<dc:creator>Mieke Van Heddegem</dc:creator>
				<category><![CDATA[Research Communities]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[mroc]]></category>
		<category><![CDATA[mrocs]]></category>
		<category><![CDATA[research community]]></category>

		<guid isPermaLink="false">http://blog.insites.eu/?p=5284</guid>
		<description><![CDATA[This is Part 2 of the blog series ‘Mothers in online research communities: a universal experience’. Check out this blogpost for part number one: &#8220;Why every online research community manager likes to work with moms.&#8221; In the first part of this blog series, we outlined why we love to do research communities with moms: they [...]]]></description>
		<wfw:commentRss>http://blog.insites.eu/2012/05/03/why-every-online-research-community-manager-likes-to-work-with-moms-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 5 reasons your digital marketing strategy needs a social community</title>
		<link>http://blog.insites.eu/2012/05/02/the-top-5-reasons-your-digital-marketing-strategy-needs-a-social-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-top-5-reasons-your-digital-marketing-strategy-needs-a-social-community</link>
		<comments>http://blog.insites.eu/2012/05/02/the-top-5-reasons-your-digital-marketing-strategy-needs-a-social-community/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:00:06 +0000</pubDate>
		<dc:creator>InSites</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[ben&jerry's]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[mrocs]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[research community]]></category>
		<category><![CDATA[sleep well]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[telligent]]></category>

		<guid isPermaLink="false">http://blog.insites.eu/?p=5242</guid>
		<description><![CDATA[Interactive digital marketing is a fine art, a balancing act, if you will, of supplying just the right amount of info to get people interested, without bombarding them with a pushy, overly intrusive sales approach. Websites are the Digital marketers shop window, a place to show off their wears and entice buyers in. So ask [...]]]></description>
		<wfw:commentRss>http://blog.insites.eu/2012/05/02/the-top-5-reasons-your-digital-marketing-strategy-needs-a-social-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSites Consulting Health Smartees April 2012: Patient empowerment and Social engagement rules</title>
		<link>http://blog.insites.eu/2012/04/30/insites-consulting-health-smartees-april-2012-patient-empowerment-social-engagement-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insites-consulting-health-smartees-april-2012-patient-empowerment-social-engagement-rules</link>
		<comments>http://blog.insites.eu/2012/04/30/insites-consulting-health-smartees-april-2012-patient-empowerment-social-engagement-rules/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:04:31 +0000</pubDate>
		<dc:creator>Robert Dossin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Smartees]]></category>

		<guid isPermaLink="false">http://blog.insites.eu/?p=5279</guid>
		<description><![CDATA[Last Wednesday morning at 9AM during typical stormy weather, 60 people gathered in the Penthouse at InSites’ Consulting HQ in Ghent Belgium, impatiently waiting for Thibaud to kick off the 4th Health Smartees. Then, managing partner Magali Geens framed the mornings agenda in her usual high spirited and dynamic style. On the agenda were presentations [...]]]></description>
		<wfw:commentRss>http://blog.insites.eu/2012/04/30/insites-consulting-health-smartees-april-2012-patient-empowerment-social-engagement-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSites Consulting nominated with 2 MOA Innovation Awards</title>
		<link>http://blog.insites.eu/2012/04/27/insites-nominated-for-2-moa-innovation-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insites-nominated-for-2-moa-innovation-awards</link>
		<comments>http://blog.insites.eu/2012/04/27/insites-nominated-for-2-moa-innovation-awards/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:02:41 +0000</pubDate>
		<dc:creator>Matthijs van den Broek</dc:creator>
				<category><![CDATA[Corporate news]]></category>
		<category><![CDATA[#tvoh]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MOA]]></category>
		<category><![CDATA[moawards]]></category>
		<category><![CDATA[RTL]]></category>
		<category><![CDATA[voice of holland]]></category>

		<guid isPermaLink="false">http://blog.insites.eu/?p=5248</guid>
		<description><![CDATA[Last year, at the sunny, sunny beach of Zandvoort in The Netherlands, we&#8217;ve pulled off &#8220;The Double&#8221; at the MOAwards, the annual prizes for Market Research firms in the Netherlands. Kristof De Wulf won the Agency Researcher of the Year Award and our Dutch office the Research Agency of the Year Award.  And today, we&#8217;re happy to [...]]]></description>
		<wfw:commentRss>http://blog.insites.eu/2012/04/27/insites-nominated-for-2-moa-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

